Pear Lab Grown Stud Diamond Earrings
To measure your ring size, you can wrap a strip of paper or piece of string around your finger, mark where it overlaps, unwrap it, and measure its length along a ruler or tape measure. Place an existing ring over a circular ring sizing chart or use a ring sizer to determine your size.
Inside Diameter (mm) |
United States & Canada |
Europe |
UK, Australia & South Africa |
India |
China |
Singapore & Japan |
Hong Kong |
14.05 | 3 | 44 | F | 4 | 6 | 4 | 6 |
14.24 | 3.25 | 45 | F.5 | - | - | 5 | - |
14.45 | 3.5 | - | G | 5 | - | 7.5 | |
14.65 | 3.75 | 46 | G.5 | 6 | - | 6 | - |
14.88 | 4 | 47 | H | 7 | 8 | 7 | 9 |
15.09 | 4.25 | - | H.5 | - | 9 | - | - |
15.29 | 4.5 | 48 | I | 8 | - | 8 | 10 |
15.49 | 4.75 | - | J | - | - | - | - |
15.70 | 5 | 49 | J.5 | 9 | 10 | 9 | 11 |
15.90 | 5.25 | 50 | K | - | - | - | - |
16.10 | 5.5 | - | K.5 | 10 | 11 | 10 | 12 |
16.31 | 5.75 | 51 | L | - | - | - | - |
16.51 | 6 | 52 | L.5 | 11 | 12 | 11 | 13 |
16.71 | 6.25 | - | M | 12 | 13 | 12 | - |
16.92 | 6.5 | 53 | M.5 | 13 | - | 13 | 14.5 |
17.12 | 6.75 | - | N | - | 14 | - | - |
17.32 | 7 | 54 | N.5 | 14 | - | 14 | 16 |
17.53 | 7.25 | 55 | O | - | 15 | - | - |
17.73 | 7.5 | - | O.5 | 15 | - | 15 | 17 |
17.93 | 7.75 | 56 | P | - | 16 | - | - |
18.14 | 8 | 57 | P.5 | 16 | 17 | 16 | - |
18.34 | 8.10 | - | Q | - | - | - | 18 |
18.54 | 8.25 | - | Q.5 | 17 | - | - | - |
18.75 | 8.5 | 58 | R | - | 18 | 17 | 19 |
18.95 | 8.75 | 59 | R.5 | 18 | - | - | - |
19.15 | 9 | - | S | - | 19 | 18 | 20.5 |
19.35 | 9.25 | 60 | S.5 | 19 | 20 | - | - |
19.56 | 9.5 | 61 | T | - | - | 19 | 22 |
19.76 | 9.75 | - | T.5 | 20 | 21 | - | - |
19.96 | 10 | 62 | U | 21 | - | 20 | 23 |
20.17 | 10.25 | - | U.5 | 22 | 22 | 21 | - |
20.37 | 10.5 | 63 | V | - | - | 22 | 24 |
20.57 | 10.75 | 64 | V.5 | 23 | 23 | - | - |
20.78 | 11 | - | W | - | - | 23 | 25 |
20.98 | 11.25 | 65 | W.5 | 24 | 24 | - | - |
21.18 | 11.5 | 66 | X | - | 25 | 24 | 26 |
21.39 | 11.75 | - | X.5 | 25 | - | - | - |
21.59 | 12 | 67 | Y | - | 26 | 25 | 27.5 |
21.79 | 12.25 | - | Z | 26 | - | - | - |
22.00 | 12.5 | 68 | Z.5 | - | - | 26 | - |
22.20 | 12.75 | 69 | - | 27 | - | - | - |
22.40 | 13 | 70 | Z1 | - | - | 27 | 30 |
22.61 | 13.25 | - | - | - | - | - | - |
22.81 | 13.5 | 71 | Z2 | - | - | - | - |
23.01 | 14 | - | Z3 | - | - | - | - |
23.22 | 14.25 | - | - | - | - | - | - |
23.42 | 14.5 | - | Z4 | - | - | - | - |
23.62 | 14.75 | - | - | - | - | - | - |
24.23 | 15 | - | - | - | - | - | - |
-
Order today to get by 27 Jan - 02 Feb
Placing your order today? Your delivery date estimate is based on processing and transit times. Remember that delays from the delivery service or ordering on weekends/holidays could impact this estimate.
- Returns & exchanges accepted within 30 days
Upgrade your jewelry collection with our beautiful Pear Lab Grown Stud Diamond Earrings. These stunning earrings have pear-shaped lab-grown diamonds that shine brightly. You can choose from different sizes and carat weights to find the perfect pair for any occasion.
Made from high-quality metals like white gold, yellow gold, and rose gold, these earrings match your personal style. Whether it's for a special event or everyday wear, they're a great choice for any jewelry lover. Enjoy the beauty and eco-friendliness of lab-grown diamonds with a piece that's as unique as you!
Free Shipping - Enjoy free shipping worldwide! Orders will arrive in 14-18 days, with dispatch within 7-10 business days and delivery in 5-8 business days.
Express Shipping - Upgrade to express shipping for just $75, and enjoy faster delivery with your order arriving in 8-12 days.
30-Day Return Policy: We offer a hassle-free 30-day return policy on all standard orders. If you're not completely satisfied with your purchase, you have 30 days from the delivery date to initiate a return. please check out our policy page.
IGI Certification Policy: We provide a free IGI Digital Certificate for lab-grown diamonds. If you request a physical copy, an additional fee of $20 will apply, and we will ship the certificate separately.